Tournée européenne 24-27 septembre 2026
FedEx Open de France 2026
Premier tourJeu. 24 sept. 2026Complété
Premier tourПт 25 Сен 2026Complété
Premier tourСб 26 Сен 2026Complété
Tour finalВс 27 Сен 2026Complété
Classement
Après le dernier tour · Top 10 plus les égalités| Pos | Joueur | To par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzpatrick | - 20 | 65 | 64 | 65 | 70 | 264 |
| 2 | Angel Hidalgo | - 17 | 67 | 66 | 67 | 67 | 267 |
| T3 | Matthieu Pavon | - 15 | 66 | 72 | 67 | 64 | 269 |
| T3 | Kristoffer Reitan | - 15 | 65 | 69 | 66 | 69 | 269 |
| T3 | Eugenio Chacarra | - 15 | 70 | 68 | 62 | 69 | 269 |
| T3 | Tom Vaillant | - 15 | 67 | 65 | 67 | 70 | 269 |
| T7 | Michael Kim | - 14 | 63 | 68 | 70 | 69 | 270 |
| T7 | Guido Migliozzi | - 14 | 69 | 69 | 63 | 69 | 270 |
| T7 | Brandon Stone | - 14 | 66 | 71 | 63 | 70 | 270 |
| 10 | Jeff Winther | - 13 | 66 | 64 | 70 | 71 | 271 |
Champ
- Emplacement
- Saint-Quentin-en-Yvelines, France
Notes sur le tournoi
De la part des organisateursThe 2026 FedEx Open de France was won by Englishman Matt Fitzpatrick, who secured a three-stroke victory on Sunday, 27 September 2026. Playing at the renovated Le Golf National course near Paris, Fitzpatrick carded a final-round 70 to finish the tournament at 20 under par (264), marking his 11th career DP World Tour title and fourth worldwide win of the 2026 season.
Spain's Angel Hidalgo mounted a late charge to finish solo second at 17 under, which successfully earned him a qualification spot for the 155th Open Championship at St Andrews.