14:22 Prix Du Parc Borely
Courserésultat
Distance8.0f
typePlat
État de la pisteSoft
ПокрытиеPneus lisses
Âge4 ans et plus
Le fonds du prix€9,600
Participants9
Prévisions de ProstoProSport
Fait avant le début
Notre choix
NH
18%
Nova Hope
victoire
...
82%
Autres participants
Autres
Les trois premiers
- 1Nova Hope
- 2Haza
- 3Joh Spirit
18 %
82 %
Notre choix Nova Hope Confiance : Faible
- Nova Hope has form 211938 and is a course winner over this trip
- Top weight Joh Spirit has form 483010 and is consistent at this level
- Haza has recent form 514725 and a good draw in stall 9
Évaluation du modèle ProstoProSport basée sur le programme des courses : cotes, poids, forme, tirage au sort, état de la piste et distance. Ceci ne constitue pas un conseil de paris.
Racecard
10 participants| Non | Dessiner | Cheval | Âge | Poids | OR | Formulaire | Le dernier départ | Jockey | Formateur |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Joh Spirit bThe Great Spirit – Surfing Du Loire | 7 | 9-10 | - | 483010 | 28d | Marvin Grandin | P Sigaud |
| 2 | 9 | HazaHello Youmzain – Greater Greece | 4 | 9-8 | - | 514725 | 16d | Fabien Lefebvre | A Coelho |
| 3 | 8 | Nova HopeZoustar – Ysper | 5 | 9-6 | - | 211938 | 28d | Aurélien Lemaitre | F Foresi |
| 4 | 7 | Il m'a touchéGoken – Audacious Girl | 4 | 9-4 | - | 075041 | 28d | Antonio Orani | N Perret |
| 5 | 10 | Makarov tAreion – Miura | 4 | 9-4 | - | 524815 | 23d | Maxence Marquette | G Mosse |
| 6 | 4 | Marharry tHarry Angel – Marmarr | 5 | 9-3 | - | - 71460 | 35d | Christian Demuro | Gavin Hernon |
| 7 | 5 | KodiacolorKodiac – Zaur's Heart | 4 | 9-1 | - | 502-98 | 12d | Enzo Corallo | C Ferland |
| 8 | 2 | Beau bShalaa – Morena | 4 | 8-13 | - | 044620 | 23d | Stéphane Pasquier | H-A Pantall |
| 9 | 3 | Zasymoka tvGuignol – Zamoyska | 5 | 8-9 | - | 330030 | 12d | Dorian Provost | M Cesandri |
| NR | 1 | Saint FiacreCockney Rebel – Delora | 8 | 8-6 | - | 713419 | 28d | Non Runner | M Weber |
Poids en stones et en livres ; OU : Classement officiel ; le formulaire se lit de gauche à droite, du plus ancien au plus récent.