16:48 Racing Again 21 octobre Handicap (Div I)
Racecarda déclaré
Distance10.0f
typePlat
État de la pisteCéder
ПокрытиеPneus lisses
Âge3 ans et plus
Le fonds du prix€6,000
Participants17
Prévisions de ProstoProSport
Extrait du programme de course
Notre choix
RF
18%
Réponse finale
victoire
...
82%
Autres participants
Autres
Les trois premiers
- 1Réponse finale
- 2Connova
- 3Montagne Nephin
18 %
82 %
Notre choix Réponse finale Confiance : Faible
- Reponse Finale has the best recent form with 412142 and an official rating of 59.
- Connova is consistent with form 433423 and a low weight of 125 lbs.
- Nephin Mountain has a recent win and races off 136 lbs with a 6 day turnaround.
Évaluation du modèle ProstoProSport basée sur le programme des courses : cotes, poids, forme, tirage au sort, état de la piste et distance. Ceci ne constitue pas un conseil de paris.
Racecard
17 participants| Non | Dessiner | Cheval | Âge | Poids | OR | Formulaire | Le dernier départ | Jockey | Formateur |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Albatala tBelardo – Hazium | 7 | 10-2 | 60 | 269/41 | 87d | Reese Holohan(5) | John McConnell |
| 2 | 7 | Réponse finaleInns Of Court – Best Steps | 4 | 10-1 | 59 | 412142 | 21d | Robert Whearty | Gavin Cromwell |
| 3 | 16 | Sheamus SeimhiuShaman – Takizada | 4 | 10-1 | 59 | 0860-2 | 41d | GF Carroll | Chris Timmons |
| 4 | 10 | Casheldale Lass pRaven's Pass – Owega Dale | 4 | 9-13 | 57 | - 02800 | 10d | JM Sheridan | Andrew Kinirons |
| 5 | 4 | Princesse espagnolePhoenix Of Spain – Neuquen | 5 | 9-13 | 57 | 8580-6 | 18d | Donagh O'Connor | John McConnell |
| 6 | 5 | Dieu seul saitDivine Prophet – Placere | 7 | 9-10 | 54 | 090700 | 32d | Patrick McGettigan (5) | P Sweeney |
| 7 | 2 | Montagne NephinSupremacy – Balqaa | 3 | 9-10 | 58 | 651346 | 6d | Wesley Joyce | Michael Mulvany |
| 8 | 9 | Kodi BrownKodi Bear – Brown Diamond | 4 | 9-8 | 52 | 73520- | 336d | Andrew Slattery | A. Slattery |
| 9 | 6 | Tout est lumineuxDawn Approach – Mother Vincent | 3 | 9-5 | 53 | 800-6 | 9d | Declan McDonogh | JS Bolger |
| 10 | 15 | terminusHarzand – Sveva | 4 | 9-4 | 48 | 500 | 50d | Adam Caffrey | Patrick Magée |
| 11 | 1 | Matties PointAlmanzor – Volunteer Point | 3 | 9-4 | 52 | 4004 | 6d | Ben Coen | W. McCreery |
| 12 | 17 | Chance tDandy Man – Clytha | 4 | 9-4 | 48 | 006007 | 19d | Siobhan Rutledge | Ms Sheila Lavery |
| 13 | 14 | Capitaine Ciano tInvincible Army – My Kathleen | 4 | 9-0 | 44 | 009800 | 75d | JamesRyan | T G McCourt |
| 14 | 13 | ConnovaSaxon Warrior – Early Dawn | 3 | 8-13 | 47 | 433423 | 12d | Robbie Colgan | Ms Sheila Lavery |
| 15 | 3 | JordanieCotai Glory – Rose Tinted Sand | 3 | 8-11 | 45 | 900 | 32d | Rory Cleary | Dermot Kilmartin |
| 16 | 11 | Passage piétonnier LadyShaman – Crossing | 4 | 8-11 | 41 | 0-8040 | 90d | Jack Cleary(5) | William J Fitzpatrick |
| 17 | 12 | Tullyesker tpPrince Of Lir – Nufooth | 4 | 8-10 | 38 | 08-808 | 22d | Nicola Burns(5) | Donal Kinsella |
Poids en stones et en livres ; OU : Classement officiel ; le formulaire se lit de gauche à droite, du plus ancien au plus récent.